
| Model: | TPX2520LKTBR0914A |
|---|---|
| Product Category: | RF Multiplexers |
| Manufacturer: | Pulse Larsen Antenna |
| Description: | TRIPLEXER 2520 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.7600
$0.7600
6000
$0.2900
$1,740.0000
15000
$0.2800
$4,200.0000
30000
$0.2700
$8,100.0000
| TYPE | DESCRIPTION |
| Mfr | Pulse Larsen Antenna |
| Series | 2520 |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Package / Case | 1008 (2520 Metric), 9 PC Pad |
| Mounting Type | Surface Mount |
| Type | Triplexer |
| Frequency Bands (Low / High) | 698MHz ~ 960MHz / 2.496GHz ~ 2.69GHz, 3.3GHz ~ 4.2GHz, 4.4GHz ~ 5GHz, 4.9GHz ~ 5.85GHz |
| Low Band Attenuation (min / max dB) | 30.00dB / 48.40dB |
| High Band Attenuation (min / max dB) | 30.00dB / 35.70dB |
| Return Loss (Low Band / High Band) | 10.0dB / 10.0dB |
