

| Model: | TLE4973R050T5S0010XUMA1 |
|---|---|
| Product Category: | Current Sensors |
| Manufacturer: | IR (Infineon Technologies) |
| Description: | SPEED & CURRENT |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$7.0100
$7.0100
10
$5.6100
$56.1000
25
$5.1900
$129.7500
100
$4.4900
$449.0000
500
$4.2100
$2,105.0000
1000
$3.9300
$3,930.0000
2500
$3.8600
$9,650.0000
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-PowerTDFN |
| Mounting Type | Surface Mount |
| Output | Analog Voltage |
| Frequency | 210kHz |
| Operating Temperature | -40°C ~ 150°C |
| Voltage - Supply | 4.5V ~ 5.5V |
| Sensor Type | Hall Effect |
| For Measuring | DC |
| Current - Supply (Max) | 25mA |
| Supplier Device Package | PG-TISON-8-6 |
| Number of Channels | 1 |
