
| Model: | PEWCP1083-40 |
|---|---|
| Product Category: | RF Directional Coupler |
| Manufacturer: | Pasternack |
| Description: | WR-112 Waveguid |
| Encapsulation: | - |
| Package: | Retail Package |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1,430.0000
$1,430.0000
5
$1,372.8000
$6,864.0000
10
$1,315.6000
$13,156.0000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module |
| Frequency | 6.57GHz ~ 9.99GHz |
| Insertion Loss | 0.1dB |
| Applications | General Purpose |
| Power - Max | 800W |
| Coupling Factor | 40dB |
| Coupler Type | Standard |
| Isolation | 18dB |
