
| Model: | PAS1225V-492J |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | TAI-TECH |
| Description: | IND 4900UH 50 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$2.2700
$2.2700
10
$1.9300
$19.3000
25
$1.7800
$44.5000
50
$1.5900
$79.5000
100
$1.3300
$133.0000
250
$1.2900
$322.5000
500
$1.2100
$605.0000
1000
$1.1400
$1,140.0000
3000
$1.1000
$3,300.0000
5000
$1.0600
$5,300.0000
| TYPE | DESCRIPTION |
| Mfr | TAI-TECH |
| Series | PAS1225V |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Package / Case | Nonstandard |
| Size / Dimension | 0.457" L x 0.150" W (11.60mm x 3.80mm) |
| Mounting Type | Surface Mount |
| Shielding | Unshielded |
| Operating Temperature | -55°C ~ 125°C |
| DC Resistance (DCR) | 50Ohm Max |
| Q @ Freq | 20 @ 125kHz |
| Frequency - Self Resonant | 340kHz |
| Ratings | AEC-Q200 |
| Inductance Frequency - Test | 125 kHz |
| Height - Seated (Max) | 0.110" (2.80mm) |
| Inductance | 4.9 µH |
| Current Rating (Amps) | 50 mA |
