
| Model: | LIS344AL |
|---|---|
| Product Category: | Accelerometers |
| Manufacturer: | STMicroelectronics |
| Description: | ACCELEROMETER 3 |
| Encapsulation: | - |
| Package: | Tray |
| RoHS Status: | 1 |
|
Obtain quotation information
|
| TYPE | DESCRIPTION |
| Mfr | STMicroelectronics |
| Series | - |
| Package | Tray |
| Product Status | OBSOLETE |
| Features | Adjustable Bandwidth |
| Package / Case | 16-LFLGA |
| Output Type | Analog Voltage |
| Mounting Type | Surface Mount |
| Type | Analog |
| Axis | X, Y, Z |
| Acceleration Range | ±3.5g |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.7V ~ 3.3V |
| Bandwidth | 2kHz |
| Supplier Device Package | 16-LGA (4x4) |
| Sensitivity (mV/g) | 300 |
