

| Model: | LBM2016TR47J |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | TAIYO YUDEN |
| Description: | FIXED IND 470NH |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.1700
$0.1700
10
$0.1400
$1.4000
25
$0.1300
$3.2500
50
$0.1100
$5.5000
100
$0.1000
$10.0000
250
$0.0900
$22.5000
500
$0.0900
$45.0000
1000
$0.0700
$70.0000
2000
$0.0700
$140.0000
4000
$0.0600
$240.0000
6000
$0.0600
$360.0000
10000
$0.0600
$600.0000
50000
$0.0500
$2,500.0000
| TYPE | DESCRIPTION |
| Mfr | TAIYO YUDEN |
| Series | LB, M Type |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Tolerance | ±5% |
| Package / Case | 0806 (2016 Metric) |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Mounting Type | Surface Mount |
| Shielding | Unshielded |
| Type | Drum Core, Wirewound |
| Operating Temperature | -40°C ~ 105°C |
| DC Resistance (DCR) | 260mOhm |
| Q @ Freq | 30 @ 25.2MHz |
| Frequency - Self Resonant | 350MHz |
| Material - Core | Ferrite |
| Inductance Frequency - Test | 25.2 MHz |
| Supplier Device Package | 0806 (2016 Metric) |
| Height - Seated (Max) | 0.071" (1.80mm) |
| Inductance | 470 nH |
| Current Rating (Amps) | 430 mA |
