
| Model: | IFSC2020DEER820M01 |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | Vishay / Dale |
| Description: | FIXED IND 82UH |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.3300
$0.3300
10
$0.2700
$2.7000
25
$0.2500
$6.2500
50
$0.2300
$11.5000
100
$0.2000
$20.0000
250
$0.1900
$47.5000
500
$0.1700
$85.0000
1000
$0.1400
$140.0000
3000
$0.1300
$390.0000
5000
$0.1300
$650.0000
10000
$0.1200
$1,200.0000
25000
$0.1200
$3,000.0000
50000
$0.1200
$6,000.0000
| TYPE | DESCRIPTION |
| Mfr | Vishay / Dale |
| Series | IFSC-2020DE-01 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | 2424 (6060 Metric) |
| Size / Dimension | 0.236" L x 0.236" W (6.00mm x 6.00mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 460mOhm Max |
| Frequency - Self Resonant | 3.9MHz |
| Current - Saturation (Isat) | 900mA |
| Material - Core | Ferrite |
| Inductance Frequency - Test | 100 kHz |
| Supplier Device Package | 2424 |
| Height - Seated (Max) | 0.177" (4.50mm) |
| Inductance | 82 µH |
| Current Rating (Amps) | 800 mA |
