
| Model: | BRL2518T1R0M |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | TAIYO YUDEN |
| Description: | FIXED IND 1UH 1 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.2900
$0.2900
10
$0.2300
$2.3000
25
$0.2200
$5.5000
50
$0.2000
$10.0000
100
$0.1700
$17.0000
250
$0.1700
$42.5000
500
$0.1500
$75.0000
1000
$0.1200
$120.0000
3000
$0.1100
$330.0000
6000
$0.1100
$660.0000
15000
$0.1100
$1,650.0000
30000
$0.1000
$3,000.0000
75000
$0.1000
$7,500.0000
| TYPE | DESCRIPTION |
| Mfr | TAIYO YUDEN |
| Series | BR, L Type |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Tolerance | ±20% |
| Package / Case | 1007 (2518 Metric) |
| Size / Dimension | 0.098" L x 0.071" W (2.50mm x 1.80mm) |
| Mounting Type | Surface Mount |
| Shielding | Unshielded |
| Type | Drum Core, Wirewound |
| Operating Temperature | -40°C ~ 105°C |
| DC Resistance (DCR) | 104mOhm Max |
| Frequency - Self Resonant | 130MHz |
| Current - Saturation (Isat) | 1.6A |
| Material - Core | Ferrite |
| Inductance Frequency - Test | 7.96 MHz |
| Supplier Device Package | 1007 (2518 Metric) |
| Height - Seated (Max) | 0.047" (1.20mm) |
| Inductance | 1 µH |
| Current Rating (Amps) | 1 A |
