
| Model: | AEE16-2517 |
|---|---|
| Product Category: | Switching Converter, SMPS Transformers |
| Manufacturer: | Allied Components International |
| Description: | XFMR FLYBACK 1. |
| Encapsulation: | - |
| Package: | Box |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$4.2500
$4.2500
5
$3.9800
$19.9000
10
$3.5000
$35.0000
| TYPE | DESCRIPTION |
| Mfr | Allied Components International |
| Series | - |
| Package | Box |
| Product Status | ACTIVE |
| Size / Dimension | 0.716" L x 0.630" W (18.19mm x 16.00mm) |
| Mounting Type | Through Hole |
| Frequency | 60kHz |
| Operating Temperature | -40°C ~ 130°C |
| Applications | Flyback Converters |
| Voltage - Isolation | 3000Vrms |
| Voltage - Primary | 100 ~ 400V |
| Voltage - Auxiliary | 15V @ 10mA |
| Footprint | 0.716" L x 0.630" W (18.19mm x 16.00mm) |
| Height - Seated (Max) | 0.708" (17.98mm) |
| Inductance @ Frequency | 1.2mH |
