
| Model: | ADXL327BCPZ |
|---|---|
| Product Category: | Accelerometers |
| Manufacturer: | Linear Technology (Analog Devices, Inc.) |
| Description: | ACCELEROMETER 2 |
| Encapsulation: | - |
| Package: | Tray |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$8.5600
$8.5600
10
$6.8500
$68.5000
25
$6.3300
$158.2500
80
$5.4800
$438.4000
440
$5.1400
$2,261.6000
945
$4.7900
$4,526.5500
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Features | Adjustable Bandwidth |
| Package / Case | 16-LQFN Exposed Pad, CSP |
| Output Type | Analog Voltage |
| Mounting Type | Surface Mount |
| Type | Analog |
| Axis | X, Y, Z |
| Acceleration Range | ±2g |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 1.8V ~ 3.6V |
| Bandwidth | 1.6kHz (X,Y), 550Hz (Z) |
| Supplier Device Package | 16-LFCSP-LQ (4x4) |
| Sensitivity (mV/g) | 420 |
