
| Model: | 76615/1C |
|---|---|
| Product Category: | Pulse Transformers |
| Manufacturer: | Murata Power Solutions |
| Description: | XFRMR 1CT:1CT 3 |
| Encapsulation: | - |
| Package: | Tube |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$2.0500
$2.0500
5
$2.0300
$10.1500
25
$2.0000
$50.0000
50
$1.9500
$97.5000
100
$1.8500
$185.0000
250
$1.7300
$432.5000
500
$1.6200
$810.0000
1000
$1.5200
$1,520.0000
| TYPE | DESCRIPTION |
| Mfr | Murata Power Solutions |
| Series | 766 |
| Package | Tube |
| Product Status | ACTIVE |
| Inductance | 3.2mH |
| Size / Dimension | 0.500" L x 0.350" W (12.70mm x 8.89mm) |
| Mounting Type | Through Hole |
| Operating Temperature | 0°C ~ 70°C |
| Transformer Type | General Purpose |
| Turns Ratio - Primary:Secondary | 1CT:1CT |
| ET (Volt-Time) | 45VµS |
| Height - Seated (Max) | 0.260" (6.60mm) |
