| Model: | 74HCT4066D,118 |
|---|---|
| Product Category: | Analog Switches, Multiplexers, Demultiplexers |
| Manufacturer: | Nexperia |
| Description: | IC SWITCH SPST- |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.5200
$0.5200
10
$0.4500
$4.5000
25
$0.4200
$10.5000
100
$0.3300
$33.0000
250
$0.3100
$77.5000
500
$0.2600
$130.0000
1000
$0.2000
$200.0000
2500
$0.1800
$450.0000
5000
$0.1700
$850.0000
12500
$0.1600
$2,000.0000
25000
$0.1500
$3,750.0000
62500
$0.1500
$9,375.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| On-State Resistance (Max) | 20Ohm (Typ) |
| -3db Bandwidth | 200MHz |
| Supplier Device Package | 14-SO |
| Voltage - Supply, Single (V+) | 4.5V ~ 5.5V |
| Crosstalk | -60dB @ 1MHz |
| Switch Circuit | SPST - NO |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Channel-to-Channel Matching (ΔRon) | 3Ohm |
| Switch Time (Ton, Toff) (Max) | 44ns, 30ns |
| Channel Capacitance (CS(off), CD(off)) | 3.5pF |
| Current - Leakage (IS(off)) (Max) | 1µA |
| Number of Circuits | 4 |
